Choose the level of support that fits your journey. Every plan saves you thousands compared to hiring a buyer's agent.
All the essential tools and documents to handle your home purchase confidently on your own.
Active monthly support while you search. We research, track the market, and advise you until you close — then cancel anytime.
All plans include a 7-day money-back guarantee. No hidden fees.
See exactly what's included in each plan.
| Feature | Basic $299 | Premium $799 | Concierge $199/mo |
|---|---|---|---|
| Documents & Templates | |||
| State-specific purchase contract | ✓ | ✓ | ✓ |
| Offer letter templates | ✓ | ✓ | ✓ |
| Contingency clause library | ✓ | ✓ | ✓ |
| Closing cost calculator | ✓ | ✓ | ✓ |
| Research & Analysis | |||
| Custom CMA reports | ✗ | Up to 3 | Unlimited |
| Neighborhood research report | ✗ | ✓ | ✓ |
| Weekly market updates | ✗ | ✗ | ✓ |
| Curated listing alerts | ✗ | ✗ | ✓ |
| Advisor Support | |||
| Offer strategy consultation | ✗ | 1 × 60 min | Unlimited |
| Scheduled advisor calls | ✗ | ✗ | 2/month |
| Email support | ✗ | During closing | 4-hr response |
| Dedicated advisor | ✗ | ✗ | ✓ |
| Closing Support | |||
| Inspection report review | ✗ | ✓ | ✓ |
| Attorney referral | ✗ | ✓ | ✓ |
| Closing document walkthrough | ✗ | ✓ | ✓ |
Real stories from homeowners who skipped the agent.
"The Premium plan paid for itself 40 times over. I saved $22,000 on my Denver townhouse and felt completely in control the whole time."
"The Concierge subscription was incredible. My advisor sent me three listings before they hit Zillow. We closed in 6 weeks."
"I was nervous going without an agent, but the Basic plan gave me everything I needed. The contract templates alone are worth 10x the price."
Everything you need to know before signing up.